Sonntag, 1. Februar 2015

Österreicher bei der Cross WM in Tabor: Christoph Mick und Philipp Heigl


1VANTHOURENHOUT MichaelBEL19931210BELGIUM0:49:55
2SWEECK LaurensBEL19931217BELGIUM+00:10
3GODRIE StanNED19930109NETHERLANDS+00:14
39 MICK Christoph AUT19930708 AUSTRIA +05:48
47 HEIGL Philipp AUT19930908 AUSTRIA +07:19





Belgium One-Two in Men's U23- 2015 UCI Cyclo-cross World Championships - Tábor, Czech Republic
Under 23 Men’s Race | 2015 UCI Cyclo-cross World Championships - Tábor, Czech Republic v
Fotos von Ernst Teubenbacher

Rank Name UCI Code Team Result
1 VANTHOURENHOUT Michael BEL19931210 BELGIUM 0:49:55
2 SWEECK Laurens BEL19931217 BELGIUM +00:10
3 GODRIE Stan NED19930109 NETHERLANDS +00:14
4 VENTURINI Clement FRA19931016 FRANCE +00:24
5 NIEUWENHUIS Joris NED19960211 NETHERLANDS +00:31
6 AERTS Toon BEL19931019 BELGIUM +00:45
7 SKALA Jakub CZE19931215 CZECH REPUBLIC +01:06
8 SWEECK Diether BEL19931217 BELGIUM +01:14
9 HERMANS Quinten BEL19950729 BELGIUM +01:14
10 BERTOLINI Gioele ITA19950426 ITALY +01:14
11 NIPL Vojtech CZE19930114 CZECH REPUBLIC +01:36
12 BUDDING Martijn NED19950831 NETHERLANDS +01:42
13 LIENHARD Fabian SUI19930903 SWITZERLAND +01:48
14 DOUBEY Fabien FRA19931021 FRANCE +01:49
15 OWEN Logan USA19950325 UNITED STATES OF AMERICA +01:51
16 FRISCHKNECHT Andri SUI19940707 SWITZERLAND +02:03
17 ORTS Felipe ESP19950401 SPAIN +02:07
18 SUAREZ FERNANDEZ Kevin ESP19940614 SPAIN +02:18
19 WHITE Curtis USA19950928 UNITED STATES OF AMERICA +02:23
20 CARSTENSEN FINI Sebastian DEN19950326 DENMARK +02:24
21 PEETERS Yannick BEL19961115 BELGIUM +02:26
22 TOUPALIK Adam CZE19960509 CZECH REPUBLIC +02:38
23 DUBAU Joshua FRA19960604 FRANCE +03:17
24 COLLEDANI Nadir ITA19950410 ITALY +03:33
25 DILLMAN Andrew USA19940401 UNITED STATES OF AMERICA +03:37
26 DUBAU Lucas FRA19960604 FRANCE +03:37
27 DRUMM Felix GER19941104 GERMANY +03:50
28 ORTENBLAD Tobin USA19940929 UNITED STATES OF AMERICA +03:57
29 RUEGG Timon SUI19960124 SWITZERLAND +04:07
30 CLARKSON Jack GBR19930710 GREAT BRITAIN +04:13
31 ELLWOOD Grant USA19960511 UNITED STATES OF AMERICA +04:30
32 RUSSO Clement FRA19950120 FRANCE +04:34
33 LINDENAU Paul GER19960122 GERMANY +04:34
34 MIKLER Bartosz POL19940317 POLAND +04:51
35 SCHUBERT Stepan CZE19960513 CZECH REPUBLIC +05:04
36 BARNES Nicholas GBR19940722 GREAT BRITAIN +05:10
37 VRANA Dominik CZE19960203 CZECH REPUBLIC +05:32
38 GLAJZA Ondrej SVK19940717 SLOVAKIA +05:47
39 MICK Christoph AUT19930708 AUSTRIA +05:48
40 MAEDA Kohei JPN19940615 JAPAN +05:48
41 SUMNER Ben GBR19930727 GREAT BRITAIN +05:57
42 KOSTECKI Patryk POL19930817 POLAND +05:57
43 O'KEEFE Sam USA19940124 UNITED STATES OF AMERICA +05:57
44 ERIKSSON David SWE19951121 SWEDEN +06:36
45 HOGAN Jack AUS19960412 AUSTRALIA +06:57
46 VANDALE Danick CAN19951207 CANADA +07:12
47 HEIGL Philipp AUT19930908 AUSTRIA +07:19
48 YOKOYAMA Kota JPN19950820 JAPAN -1LAP
49 GRAB Dominic SUI19950321 SWITZERLAND -2LAP