Samstag, 31. Januar 2015

Österreicher bei der Cross WM in Tabor: Nadja Heigl

Großartige Leistung von Nadja Heigl!

1FERRAND PREVOT PaulineFRA19920210FRANCE0:49:10
2CANT SanneBEL19901008BELGIUM+00:01
3VOS MarianneNED19870513NETHERLANDS+00:15
19HEIGL NadjaAUT19960215AUSTRIA+03:14

Pauline Ferrand- Prevot takes Cyclo-cross World Title- 2015 Cyclo-Cross World Championships, Tábor
Full Replay | Elite Women’s Race | 2015 UCI Cyclo-cross World Championships - Tábor, Czech Republic
Fotos von Ernst Teubenbacher
Ergebnis

Rank Name UCI Code Team Result
1 FERRAND PREVOT Pauline FRA19920210 FRANCE 0:49:10
2 CANT Sanne BEL19901008 BELGIUM +00:01
3 VOS Marianne NED19870513 NETHERLANDS +00:15
4 HARRIS Nikki GBR19861230 GREAT BRITAIN +00:21
5 NASH Katerina CZE19771209 CZECH REPUBLIC +00:36
6 CHAINEL-LEFEVRE Lucie FRA19830702 FRANCE +00:56
7 WYMAN Helen GBR19810304 GREAT BRITAIN +01:21
8 VAN LOY Ellen BEL19800916 BELGIUM +01:35
9 MAJERUS Christine LUX19870225 LUXEMBOURG +01:54
10 DE BOER Sophie NED19901212 NETHERLANDS +01:56
11 MANI Caroline FRA19870118 FRANCE +02:13
12 DYCK Mical CAN19820211 CANADA +02:19
13 ANTONNEAU Kaitlin USA19920101 UNITED STATES OF AMERICA +02:31
14 ARZUFFI Alice Maria ITA19941119 ITALY +02:40
15 STULTIENS Sabrina NED19930708 NETHERLANDS +02:51
16 MIKULASKOVA Martina CZE19930813 CZECH REPUBLIC +03:01
17 VAN PAASSEN Sanne NED19881027 NETHERLANDS +03:07
18 SELS Loes BEL19850725 BELGIUM +03:08
19 HEIGL Nadja AUT19960215 AUSTRIA +03:14
20 LLOYD Rachel USA19750506 UNITED STATES OF AMERICA +03:14
21 HAVLIKOVA Pavla CZE19830420 CZECH REPUBLIC +03:19
22 GARCIA MARTINEZ Rocio Del Alba ESP19970829 SPAIN +03:28
23 VERSCHUEREN Jolien BEL19900507 BELGIUM +03:52
24 LAMBRACHT Jessica GER19950701 GERMANY +04:08
25 ANTHONY Crystal USA19801120 UNITED STATES OF AMERICA +04:15
26 KESEG STEVKOVA Janka SVK19760204 SLOVAKIA +04:21
27 COMPTON Katherine USA19781203 UNITED STATES OF AMERICA +04:33
28 MELLOR Amira GBR19971022 GREAT BRITAIN +04:49
29 HECKMANN Lisa GER19880514 GERMANY +04:49
30 ERLANDSSON Asa Maria SWE19740130 SWEDEN +04:58
31 LECHNER Eva ITA19850701 ITALY +05:07
32 PETIT Marlene FRA19910401 FRANCE +05:15
33 NUNO Aida ESP19831124 SPAIN +05:21
34 PAYTON Hannah GBR19940323 GREAT BRITAIN +05:38
35 WASIUK Olga POL19870122 POLAND +05:45
36 NOSKOVA Nikola CZE19970701 CZECH REPUBLIC +05:48
37 GORYCKA Paula POL19901105 POLAND +06:10
38 MILLER Meredith USA19731226 UNITED STATES OF AMERICA +06:28
39 GOMEZ Carolina ARG19920506 ARGENTINA +06:31
40 ANDERSON Elle USA19880329 UNITED STATES OF AMERICA +06:36
41 TEOCCHI Chiara ITA19961208 ITALY +07:03
42 TOYOOKA Ayako JPN19800810 JAPAN +07:25
43 STEPANOVA Karla CZE19910913 CZECH REPUBLIC +08:37
44 GORRELL Lindsay AUS19861012 AUSTRALIA +09:05
45 HANESOVA Livia SVK19820707 SLOVAKIA -1LAP